| |
Description |
Linked to |
| 1 | 1846 Convict Muster Status: Located. These records were kept to record the status and movement of convicts and ex-convicts.John Kellett is recorded as having received his certificate of freedom. |
|
| 2 | Alexander and Wilhelmina's Marriage Record Status: Located. |
|
| 3 | Alexander's coin purse.(front view) Status: Located. |
|
| 4 | Alexander's coin purse.(internal view) Status: Located. |
|
| 5 | Amy's Headstone in Mudgee Cemetery Status: Located. |
|
| 6 | Another photograph of Ballynagashel House c 1952 Status: Located. Kindly supplied by Barbara Hawley |
|
| 7 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) |
|
| 8 | Arthur's Headstone in Wee Waa Cemetery Status: Located. |
|
| 9 | Ballynagashel House 1985 Status: Located. Kindly supplied by Barbara Hawley |
|
| 10 | Ballynagashel House 2007 Status: Located. |
|
| 11 | Ballynagashel House c1900 Status: Located. |
|
| 12 | Ballynagashel House Exterior View 1 Status: Located. |
|
| 13 | Ballynagashel House Exterior View 2 Status: Located. |
|
| 14 | Ballynagashel House Exterior View 3 Status: Located. |
|
| 15 | Ballynagashel House Exterior View 4 Status: Located. |
|
| 16 | Ballynagashel House Exterior View 5 Status: Located. |
|
| 17 | Ballynagashel House Interior No 8 Status: Located. |
|
| 18 | Ballynagashel House Interior No 9 Status: Located. |
|
| 19 | Ballynagashel House Interior No1 Status: Located. |
|
| 20 | Ballynagashel House Interior No2 Status: Located. |
|
| 21 | Ballynagashel House Interior No3 Status: Located. |
|
| 22 | Ballynagashel House Interior No4 Status: Located. |
|
| 23 | Ballynagashel House Interior No5 Status: Located. |
|
| 24 | Ballynagashel House Interior No6 Status: Located. |
|
| 25 | Ballynagashel House Interior No7 Status: Located. |
|
| 26 | Catherine with her daughters and granddaughter Status: Located. From Left -Margaret,Catherine,Agnes,Mary,Lily and her daughter Patty |
|
| 27 | Charles and Elizabeth's Headstone Status: Located. |
|
| 28 | Christie's Baptism Record Status: Located. |
|
| 29 | Closeburn Castle Status: Located. |
|
| 30 | Living Status: Located. (At least one living individual is linked to this item - Details withheld.) |
|
| 31 | Death Certificate Status: Located. |
|
| 32 | Death Record Status: Located. |
|
| 33 | Death Record Status: Located. |
|
| 34 | Discharge and Service record of Dr John Kirkpatrick Status: Located. Kindly supplied by John Lapsley Kirkpatrick(Grandson) |
|
| 35 | Doug's Headstone in Wee Waa Cemetery Status: Located. |
|
| 36 | Dr John Kirkpatrick aboard ship enroute to Australia Status: Located. |
|
| 37 | Edward and Frances' Marriage Record Status: Located. |
|
| 38 | Edward's Headstone in Mudgee Cemetery Status: Located. |
|
| 39 | Elsie's Headstone in Old Narrabri Cemetery Status: Located. |
|
| 40 | Enlistment Photograph Status: Located. |
|
| 41 | Eric and daughter Helen's memorial stone Status: Located. |
|
| 42 | Eugenie Status: Located. |
|
| 43 | Eugenie c1890 Status: Located. |
|
| 44 | Family Memorial Status: Located. Inscription on the Headstone on the family plot in the cemetery at 1st Kilraughts Presbyterian Church ,County Antrim |
|
| 45 | Family Memorial Status: Located. Inscription on the Headstone on the family plot in the cemetery at 1st Kilraughts Presbyterian Church ,County Antrim |
|
| 46 | Family Portrait Status: Located. Left to Right
Elizabeth,Sydney,William and parents James and Minnie |
|
| 47 | Family Portrait Status: Located. Standing Left to Right
Mary Kirkpatrick(wife of Samuel K of Salem Lodge),Martha Moore Nee Huey (wife of Robert Wm Moore died 1911 –he was the son of John Moore and Maggie Kirkpatrick – she was the daughter of Wm Huey and Eliza Dunlop),Jane Kirkpatrick (wife of William Hanna),Annie Kirkpatrick –Mary ,Jane and Annie were daughters of James Kirkpatrick and Ellen Glenn Moore.
Front Left to Right
Robert Moore, John Kirkpatrick (Dr. emigrated to Victoria Aust –married Jessie Lang) , Robert Moore Kirkpatrick and John Hanna (son of Wm Hanna and Jane Kirkpatrick).John and Robert Moore Kirkpatrick were sons of James Kirkpatrick and Ellen Glenn Moore
|
|
| 48 | Family Portrait Status: Located. James Berry Gow Kirkpatrick, Eleanor Kirkpatrick (Nell) wife of William John Gillespie, Barbara Morrison Gow Kirkpatrick
Aka "Aunt Bab.", Gwendoline Jane Kirkpatrick (Doleen), (Dr.) Robert Moore Kirkpatrick
|
|
| 49 | George's Headstone in Wee Waa Cemetery Status: Located. |
|
| 50 | Henry's Headstone in Wee Waa Cemetery Status: Located. |
|